OIST Conference Center
1919-1 Tancha, Onna-son, Kunigami-gun
Okinawa, Japan 904-0495
TEL (+81) 98-966-2391 (Mon-Fri 9:30-17:00)





| Expressway Bus #111,#117 (1,370 JPY) (Yellow=#117) |
OIST Shuttle Bus | ||
|---|---|---|---|
| Airport | Arrival at Ishikawa IC |
Departure from Ishikawa IC |
OIST |
| 7:00 | 7:59 | 8:25 | 8:40 |
| 8:10 | 9:15 | 9:25 | 9:40 |
| 9:20 | 10:20 | 10:25 | 10:40 |
| 9:55 | 10:54 | 11:25 | 11:40 |
| 11:25 | 12:26 | 13:10 | 13:25 |
| 12:55 | 13:54 | 14:10 | 14:25 |
| 14:00 | 14:59 | 15:10 | 15:25 |
| 14:25 | 15:24 | 16:10 | 16:25 |
| 15:50 | 16:54 | 17:00 | 17:15 |
| 16:20 | 17:29 | 17:40 | 17:55 |
| OIST Shuttle Bus | Expressway Bus #111, #117 (1,370 JPY) (Yellow=#117) |
||
|---|---|---|---|
| OIST | Arrival at Ishikawa IC |
Departure from Ishikawa IC |
Airport |
| 9:05 | 9:20 | 9:41 | 10:45 |
| 10:05 | 10:20 | 10:41 | 11:45 |
| 11:05 | 11:20 | 11:46 | 12:50 |
| 12:50 | 13:05 | 13:26 | 14:30 |
| 13:50 | 14:05 | 14:46 | 15:50 |
| 14:40 | 14:55 | 15:01 | 16:05 |
| 15:40 | 15:55 | 16:01 | 17:05 |
| 16:40 | 16:55 | 17:05 | 18:10 |
| 17:15 | 17:30 | 17:40 | 18:50 |

| Bus #1 | Bus #2 | Bus #3 | Bus #4 | Bus #5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | Arrives | Departs | |
| OIST | 9:30 | 10:30 | 11:45 | 14:55 | 16:00 | |||||
| Daigakuin Daigaku Mae Bus Stop |
9:30 | 9:30 | 10:30 | 10:30 | 11:45 | 11:45 | 14:55 | 14:55 | 16:00 | 16:00 |
| Seaside House | 9:35 | 9:35 | 10:35 | 10:35 | 11:50 | 12:00 | 15:00 | 15:00 | 16:05 | 16:05 |
| Daigakuin Daigaku Mae Bus Stop |
- | - | - | - | 12:00 | 12:00 | - | - | - | - |
| OIST | - | - | - | - | 12:05 | 13:10 | - | - | - | - |
| Daigakuin Daigaku Mae Bus Stop |
- | - | - | - | 13:10 | 13:10 | - | - | - | - |
| Seaside House | - | - | - | - | 13:15 | 13:15 | - | - | - | - |
| Onna Elementary and Junior High School | 9:40 | 9:40 | 10:40 | 10:40 | 13:25 | 13:25 | 15:05 | 15:05 | 16:10 | 16:10 |
| Onna Village Office | 9:45 | 9:45 | 10:45 | 10:45 | 13:30 | 13:30 | 15:10 | 15:10 | 16:15 | 16:15 |
| OIST Marine Science Station |
9:50 | 10:00 | 10:50 | 11:00 | 13:35 | 14:05 | 15:15 | 15:35 | 16:20 | 17:00 |
| Onna Village Office | 10:05 | 10:05 | 11:05 | 11:05 | 14:10 | 14:10 | 15:40 | 15:40 | 17:05 | 17:05 |
| Onna Elementary and Junior High School | 10:10 | 10:10 | 11:10 | 11:10 | 14:15 | 14:15 | 15:45 | 15:45 | 17:10 | 17:10 |
| Seaside House | 10:15 | 10:15 | 11:15 | 11:15 | 14:20 | 14:20 | 15:50 | 15:50 | 17:15 | 17:15 |
| Daigakuin Daigaku Mae Bus Stop |
10:15 | 10:15 | 11:15 | 11:15 | 14:20 | 14:20 | 15:50 | 15:50 | 17:15 | 17:15 |
| OIST | 10:20 | 11:20 | 14:25 | 15:55 | 17:20 | |||||